The Teaminvest Access Fund:
Your Gateway to Strategic Investment
The Teaminvest Access Fund offers a dynamic and flexible approach to investing, focusing on Australian listed companies and beyond to maximize returns. Managed by seasoned professionals, this fund is designed to adapt to market conditions, ensuring that your investments are always working hardest for you .
This fund is open to retail, wholesale or sophisticated investors and those who otherwise meet the definition of an eligible investor as defined in the Information Memorandum.
(including distributions)
(including distributions)
-
Index-Unaware Approach:
Our strategy is not limited by any specific index, allowing us to pursue the best investment opportunities available.
-
High Conviction Portfolio:
We concentrate on a select group of high-potential investments, ensuring a focused and impactful portfolio.
-
Minimum Initial Investment:
Low minimum initial investment of $10,000.
-
Monthly Top-Ups Available:
Flexibility to increase your investment monthly, starting with a minimum of $500.
| We aim to deliver superior capital growth by investing in companies with strong long-term growth potential while holding some off market investments to protect capital. |
It's how we invest that makes us different
Simple Rules
Rule No 1 - Don't lose money. Rule No. 2 - Never Forget Rule Number 1.
Wisdom of Crowds
Our Selected Shareholders and Corporate Advisers find, create and review opportunities.
SMaRT
We look for investments with strong Moats, low Risk and where we can Trust management.
Due Diligence
It’s far better to buy a wonderful company at a fair price, than a fair company at a wonderful price.
Proprietary Tools
We leverage our Conscious Investor® software developed with 40 years of research mathematics.
Patience
Our favourite holding period is: forever.
Fund Performance
31 Jan 2026 | ||||
|---|---|---|---|---|
| Annualised return since inception | Total return since inception | 3 Years (p.a.) | 2 Years (p.a.) | 12 months |
| 8.49% | 34.44% | 6.78% | 5.82% | -3.81% |
Date | Parent | Unit Price (excl distributions) | Distributions |
|---|---|---|---|
| 31/01/2026 | 1.014 | ||
| 31/12/2025 | 1.000 | 0.010 | |
| 30/11/2025 | 1.050 | ||
| 31/10/2025 | 1.066 | ||
| 30/09/2025 | 1.080 | ||
| 31/08/2025 | 1.096 | ||
| 31/07/2025 | 1.063 | ||
| 30/06/2025 | 1.033 | 0.010 | |
| 31/05/2025 | 30/06/2025 | 0.995 | |
| 30/04/2025 | 30/06/2025 | 0.961 | |
| 31/03/2025 | 30/06/2025 | 0.973 | |
| 28/02/2025 | 30/06/2025 | 1.037 | |
| 31/01/2025 | 30/06/2025 | 1.076 | |
| 31/12/2024 | 30/06/2025 | 1.054 | |
| 30/11/2024 | 30/06/2025 | 1.060 | |
| 31/10/2024 | 30/06/2025 | 1.057 | |
| 30/09/2024 | 30/06/2025 | 0.972 | |
| 31/08/2024 | 30/06/2025 | 0.963 | |
| 31/07/2024 | 30/06/2025 | 0.954 | |
| 30/06/2024 | 0.955 | 0.021 | |
| 31/05/2024 | 30/06/2024 | 0.938 | |
| 30/04/2024 | 30/06/2024 | 0.985 | |
| 31/03/2024 | 30/06/2024 | 0.957 | |
| 29/02/2024 | 30/06/2024 | 0.948 | |
| 31/01/2024 | 30/06/2024 | 0.943 | |
| 31/12/2023 | 30/06/2024 | 0.930 | 0.003 |
| 30/11/2023 | 30/06/2024 | 0.896 | |
| 31/10/2023 | 30/06/2024 | 0.857 | |
| 30/09/2023 | 30/06/2024 | 0.884 | |
| 31/08/2023 | 30/06/2024 | 0.901 | |
| 31/07/2023 | 30/06/2024 | 0.894 | |
| 30/06/2023 | 0.915 | 0.043 | |
| 31/05/2023 | 30/06/2023 | 0.901 | |
| 30/04/2023 | 30/06/2023 | 0.921 | |
| 31/03/2023 | 30/06/2023 | 0.893 | |
| 28/02/2023 | 30/06/2023 | 0.900 | |
| 31/01/2023 | 30/06/2023 | 0.905 | |
| 31/12/2022 | 30/06/2023 | 0.859 | |
| 30/11/2022 | 30/06/2023 | 0.869 | |
| 31/10/2022 | 30/06/2023 | 0.843 | |
| 30/09/2022 | 30/06/2023 | 0.823 | |
| 31/08/2022 | 30/06/2023 | 0.870 | |
| 31/07/2022 | 30/06/2023 | 0.853 | |
| 30/06/2022 | 0.840 | 0.020 |
| Ready to take the next step in your investment journey? |
Overview
The Fund is a high-conviction, quality-focused equities fund applying the proprietary Teaminvest methodology, developed and tested over nearly two decades by a network of more than 600 experienced investors.
Rooted in the principles of Graham and Buffett, the Fund applies a disciplined, multi-stage process to identify durable, stable businesses with the potential to compound value over the long term.
The Fund is available to Retail & Wholesale Investors. The minimum initial investment is $10,000.