Conscious Investor Fund
The Conscious Investor® Fund provides long-term value by investing in outstanding Australian and International companies. We seek to be aligned with our investors and grow with peace of mind.
This fund is open to wholesale or sophisticated investors and those who otherwise meet the definition of an eligible investor as defined in the Information Memorandum.
31 Jul 2025 | |||||
---|---|---|---|---|---|
Period | 12 months (p.a.) | 3 Years (p.a.) | 5 Years (p.a.) | Since inception | Compound annual return |
Conscious Investor Fund | 15.21% | 15.65% | 14.36% | 296.43% | 11.73% |
S&P/ASX 200 Accumulation Index | 11.81% | 12.33% | 12.26% | 183.12% | 8.74% |
31 Jul 2025 | |||||
---|---|---|---|---|---|
Period | 12 months (p.a.) | 3 Years (p.a.) | 5 Years (p.a.) | Since inception | Compound annual return |
Conscious Investor Fund | 15.21% | 15.65% | 14.36% | 296.43% | 11.73% |
S&P/ASX 200 Accumulation Index | 11.81% | 12.33% | 12.26% | 183.12% | 8.74% |
31 Jul 2025 | |||||
---|---|---|---|---|---|
Period | 12 months (p.a.) | 3 Years (p.a.) | 5 Years (p.a.) | Since inception | Compound annual return |
Conscious Investor Fund | 15.21% | 15.65% | 14.36% | 296.43% | 11.73% |
S&P/ASX 200 Accumulation Index | 11.81% | 12.33% | 12.26% | 183.12% | 8.74% |
31 Jul 2025 | |||||
---|---|---|---|---|---|
Period | 12 months (p.a.) | 3 Years (p.a.) | 5 Years (p.a.) | Since inception | Compound annual return |
Conscious Investor Fund | 15.21% | 15.65% | 14.36% | 296.43% | 11.73% |
S&P/ASX 200 Accumulation Index | 11.81% | 12.33% | 12.26% | 183.12% | 8.74% |
Fund Performance
Increasing Earnings per Share
The Fund focuses on outstanding Australian and international companies with clear signs profits and earnings will continue to grow year after year. The chart shows the growth of weighted average earnings per share for companies in the Fund, an indicator of future growth of capital gains and dividends.
Run your cursor over chart for details. Click the BLUE icon at the top to show/hide this chart. |
Growth of a $1m Investment
The chart is the growth based on actual investments in the Fund since inception in February 2013 after any success fees and assuming distributions are reinvested. The chart shows the growth of an investment of $1 million.
Run your cursor over chart for details. Click the GOLD icon at the top to show/hide this chart. |
31 Jul 2025 | |||||
---|---|---|---|---|---|
Period | 12 months (p.a.) | 3 Years (p.a.) | 5 Years (p.a.) | Since inception | Compound annual return |
Conscious Investor Fund | 15.21% | 15.65% | 14.36% | 296.43% | 11.73% |
S&P/ASX 200 Accumulation Index | 11.81% | 12.33% | 12.26% | 183.12% | 8.74% |
31 Jul 2025 | |||||
---|---|---|---|---|---|
Period | 12 months (p.a.) | 3 Years (p.a.) | 5 Years (p.a.) | Since inception | Compound annual return |
Conscious Investor Fund | 15.21% | 15.65% | 14.36% | 296.43% | 11.73% |
S&P/ASX 200 Accumulation Index | 11.81% | 12.33% | 12.26% | 183.12% | 8.74% |
31 Jul 2025 | |||||
---|---|---|---|---|---|
Period | 12 months (p.a.) | 3 Years (p.a.) | 5 Years (p.a.) | Since inception | Compound annual return |
Conscious Investor Fund | 15.21% | 15.65% | 14.36% | 296.43% | 11.73% |
S&P/ASX 200 Accumulation Index | 11.81% | 12.33% | 12.26% | 183.12% | 8.74% |
Date | PARENT | Unit Price | Sell Price | Distribution (cents) |
---|---|---|---|---|
31-Jul-25 | 30-Jun-26 | 3.6153 | 3.6044 | |
30-Jun-25 | 3.5016 | 3.4911 | ||
31-May-25 | 30-Jun-25 | 3.5135 | 3.5029 | |
30-Apr-25 | 30-Jun-25 | 3.2754 | 3.2656 | |
31-Mar-25 | 30-Jun-25 | 3.2528 | 3.2430 | |
28-Feb-25 | 30-Jun-25 | 3.4268 | 3.4165 | |
31-Jan-25 | 30-Jun-25 | 3.5065 | 3.4960 | |
31-Dec-24 | 30-Jun-25 | 3.4329 | 3.4226 | |
30-Nov-24 | 30-Jun-25 | 3.3808 | 3.3706 | |
31-Oct-24 | 30-Jun-25 | 3.1926 | 3.1832 | |
30-Sep-24 | 30-Jun-25 | 3.1280 | 3.1186 | |
31-Aug-24 | 30-Jun-25 | 3.1223 | 3.1129 | |
31-Jul-24 | 30-Jun-25 | 3.1379 | 3.1285 | |
30-Jun-24 | 3.0498 | 3.0407 | ||
31-May-24 | 30-Jun-24 | 3.0519 | 3.0428 | |
30-Apr-24 | 30-Jun-24 | 2.9952 | 2.9863 | |
31-Mar-24 | 30-Jun-24 | 3.0518 | 3.0427 | |
29-Feb-24 | 30-Jun-24 | 3.0037 | 2.9947 | |
31-Jan-24 | 30-Jun-24 | 2.8737 | 2.8651 | |
31-Dec-23 | 30-Jun-24 | 2.7787 | 2.7704 | |
30-Nov-23 | 30-Jun-24 | 2.6972 | 2.6891 | |
31-Oct-23 | 30-Jun-24 | 2.5624 | 2.5547 | |
30-Sep-23 | 30-Jun-24 | 2.6239 | 2.6160 | |
31-Aug-23 | 30-Jun-24 | 2.7216 | 2.7134 | |
31-Jul-23 | 30-Jun-24 | 2.6777 | 2.6697 | |
30-Jun-23 | 2.6489 | 2.6409 | ||
31-May-23 | 30-Jun-23 | 2.6407 | 2.6328 | |
30-Apr-23 | 30-Jun-23 | 2.6794 | 2.6713 | |
31-Mar-23 | 30-Jun-23 | 2.5938 | 2.5860 | |
28-Feb-23 | 30-Jun-23 | 2.5468 | 2.5392 | |
31-Jan-23 | 30-Jun-23 | 2.5465 | 2.5388 | |
31-Dec-22 | 30-Jun-23 | 2.3894 | 2.3822 | |
30-Nov-22 | 30-Jun-23 | 2.5541 | 2.5464 | |
31-Oct-22 | 30-Jun-23 | 2.4115 | 2.4043 | |
30-Sep-22 | 30-Jun-23 | 2.2548 | 2.2481 | |
31-Aug-22 | 30-Jun-23 | 2.3612 | 2.3542 | |
31-Jul-22 | 30-Jun-23 | 2.3372 | 2.3302 | |
30-Jun-22 | 2.1554 | 2.1490 | ||
31-May-22 | 30-Jun-22 | 2.2701 | 2.2633 | |
30-Apr-22 | 30-Jun-22 | 2.3162 | 2.3093 | |
31-Mar-22 | 30-Jun-22 | 2.4025 | 2.3953 | |
28-Feb-22 | 30-Jun-22 | 2.3606 | 2.3535 | |
31-Jan-22 | 30-Jun-22 | 2.4677 | 2.4603 | |
31-Dec-21 | 30-Jun-22 | 2.6380 | 2.6301 | |
30-Nov-21 | 30-Jun-22 | 2.5925 | 2.5848 | |
31-Oct-21 | 30-Jun-22 | 2.4926 | 2.4851 | |
30-Sep-21 | 30-Jun-22 | 2.5068 | 2.4993 | |
31-Aug-21 | 30-Jun-22 | 2.5449 | 2.5373 | |
31-Jul-21 | 30-Jun-22 | 2.4677 | 2.4603 | |
30-Jun-21 | 2.3651 | 2.3580 | ||
31-May-21 | 30-Jun-21 | 2.2522 | 2.2455 | |
30-Apr-21 | 30-Jun-21 | 2.2630 | 2.2562 | |
31-Mar-21 | 30-Jun-21 | 2.1367 | 2.0735 | |
28-Feb-21 | 30-Jun-21 | 2.0797 | 2.0735 | |
31-Jan-21 | 30-Jun-21 | 2.0281 | 2.0220 | |
31-Dec-20 | 30-Jun-21 | 2.0732 | 2.0669 | |
30-Nov-20 | 30-Jun-21 | 2.0314 | 2.0253 | |
31-Oct-20 | 30-Jun-21 | 1.9073 | 1.9016 | |
30-Sep-20 | 30-Jun-21 | 1.8999 | 1.8942 | |
31-Aug-20 | 30-Jun-21 | 1.9620 | 1.9561 | |
31-Jul-20 | 30-Jun-21 | 1.8480 | 1.8425 | |
30-Jun-20 | 1.8335 | 1.8280 | 1.3332 | |
31-May-20 | 30-Jun-20 | 1.8371 | 1.8316 | |
30-Apr-20 | 30-Jun-20 | 1.7544 | 1.7492 | |
31-Mar-20 | 30-Jun-20 | 1.6396 | 1.6347 | |
29-Feb-20 | 30-Jun-20 | 1.7719 | 1.7665 | |
31-Jan-20 | 30-Jun-20 | 1.8617 | 1.8561 | |
31-Dec-19 | 30-Jun-20 | 1.8154 | 1.8100 | |
30-Nov-19 | 30-Jun-20 | 1.8318 | 1.8263 | |
31-Oct-19 | 30-Jun-20 | 1.7549 | 1.7497 | |
30-Sep-19 | 30-Jun-20 | 1.7530 | 1.7477 | |
31-Aug-19 | 30-Jun-20 | 1.7223 | 1.7171 | |
31-Jul-19 | 30-Jun-20 | 1.7534 | 1.7481 | |
30-Jun-19 | 1.6964 | 1.6913 | ||
31-May-19 | 30-Jun-19 | 1.6379 | 1.6330 | |
30-Apr-19 | 30-Jun-19 | 1.6860 | 1.6810 | |
31-Mar-19 | 30-Jun-19 | 1.6213 | 1.6164 | |
28-Feb-19 | 30-Jun-19 | 1.5834 | 1.5787 | |
31-Jan-19 | 30-Jun-19 | 1.5543 | 1.5496 | |
31-Dec-18 | 30-Jun-19 | 1.4655 | 1.4611 | |
30-Nov-18 | 30-Jun-19 | 1.5267 | 1.5221 | |
31-Oct-18 | 30-Jun-19 | 1.5341 | 1.5295 | |
30-Sep-18 | 30-Jun-19 | 1.6356 | 1.6207 | |
31-Aug-18 | 30-Jun-19 | 1.6382 | 1.6335 | |
31-Jul-18 | 30-Jun-19 | 1.5566 | 1.5519 | |
30-Jun-18 | 1.5379 | 1.5333 | ||
31-May-18 | 30-Jun-18 | 1.5236 | 1.5145 | |
30-Apr-18 | 30-Jun-18 | 1.4871 | 1.4782 | |
31-Mar-18 | 30-Jun-18 | 1.4481 | 1.4394 | |
28-Feb-18 | 30-Jun-18 | 1.4656 | 1.4568 | |
31-Jan-18 | 30-Jun-18 | 1.4667 | 1.4579 | |
31-Dec-17 | 30-Jun-18 | 1.439 | 1.4304 | |
30-Nov-17 | 30-Jun-18 | 1.4345 | 1.4259 | |
31-Oct-17 | 30-Jun-18 | 1.3797 | 1.3715 | |
30-Sep-17 | 30-Jun-18 | 1.3145 | 1.3067 | |
31-Aug-17 | 30-Jun-18 | 1.2942 | 1.2864 | |
31-Jul-17 | 30-Jun-18 | 1.2736 | 1.266 | |
30-Jun-17 | 1.2821 | 1.2745 | 1.8535 | |
31-May-17 | 30-Jun-17 | 1.2707 | 1.2631 | |
30-Apr-17 | 30-Jun-17 | 1.2813 | 1.2737 | |
31-Mar-17 | 30-Jun-17 | 1.264 | 1.2564 | |
28-Feb-17 | 30-Jun-17 | 1.246 | 1.2386 | |
31-Jan-17 | 30-Jun-17 | 1.2164 | 1.2092 | |
31-Dec-16 | 30-Jun-17 | 1.2291 | 1.2217 | |
30-Nov-16 | 30-Jun-17 | 1.2429 | 1.2355 | |
31-Oct-16 | 30-Jun-17 | 1.2191 | 1.2119 | |
30-Sep-16 | 30-Jun-17 | 1.2566 | 1.249 | |
31-Aug-16 | 30-Jun-17 | 1.2695 | 1.2619 | |
31-Jul-16 | 30-Jun-17 | 1.2635 | 1.2559 | |
30-Jun-16 | 1.1914 | 1.1842 | ||
31-May-16 | 30-Jun-16 | 1.2162 | 1.209 | |
30-Apr-16 | 30-Jun-16 | 1.1718 | 1.1648 | |
31-Mar-16 | 30-Jun-16 | 1.149 | 1.1422 | |
29-Feb-16 | 30-Jun-16 | 1.1313 | 1.1245 | |
31-Jan-16 | 30-Jun-16 | 1.1494 | 1.1426 | |
31-Dec-15 | 30-Jun-16 | 1.1942 | 1.187 | |
30-Nov-15 | 30-Jun-16 | 1.1328 | 1.126 | |
31-Oct-15 | 30-Jun-16 | 1.0975 | 1.0909 | |
30-Sep-15 | 30-Jun-16 | 1.0482 | 1.042 | 0.4027 |
31-Aug-15 | 30-Jun-16 | 1.0455 | 1.0393 | |
31-Jul-15 | 30-Jun-16 | 1.0904 | 1.0838 | |
30-Jun-15 | 1.041 | 1.0348 | ||
31-May-15 | 30-Jun-15 | 1.1093 | 1.1027 | |
30-Apr-15 | 30-Jun-15 | 1.0781 | 1.0717 | |
31-Mar-15 | 30-Jun-15 | 1.0744 | 1.068 | |
28-Feb-15 | 30-Jun-15 | 1.0524 | 1.0462 | |
31-Jan-15 | 30-Jun-15 | 0.9829 | 0.9771 | |
31-Dec-14 | 30-Jun-15 | 0.9759 | 0.9701 | 1.9151 |
30-Nov-14 | 30-Jun-15 | 0.9755 | 0.9697 | |
31-Oct-14 | 30-Jun-15 | 0.9971 | 0.9911 | |
30-Sep-14 | 30-Jun-15 | 0.9861 | 0.9803 | 1.1106 |
31-Aug-14 | 30-Jun-15 | 1.019 | 1.013 | |
31-Jul-14 | 30-Jun-15 | 0.988 | 0.982 | |
30-Jun-14 | 0.9496 | 0.944 | 0.0849 | |
31-May-14 | 30-Jun-14 | 0.9859 | 0.9801 | |
30-Apr-14 | 30-Jun-14 | 0.9766 | 0.9708 | |
31-Mar-14 | 30-Jun-14 | 0.9836 | 0.9778 | 1.0145 |
28-Feb-14 | 30-Jun-14 | 0.987 | 0.981 | |
31-Jan-14 | 30-Jun-14 | 0.9517 | 0.9461 | |
31-Dec-13 | 30-Jun-14 | 1.0049 | 0.9989 | 0.2763 |
30-Nov-13 | 30-Jun-14 | 0.9828 | 0.977 | |
31-Oct-13 | 30-Jun-14 | 1.0327 | 1.0265 | |
30-Sep-13 | 30-Jun-14 | 1.0405 | 1.0343 | 1.7692 |
31-Aug-13 | 30-Jun-14 | 1.0223 | 1.0161 | |
31-Jul-13 | 30-Jun-14 | 0.991 | 0.985 | |
30-Jun-13 | 0.9621 | 0.9563 | 0.3957 | |
31-May-13 | 30-Jun-13 | 0.9614 | 0.9556 | |
30-Apr-13 | 30-Jun-13 | 1.0088 | 1.0028 | |
31-Mar-13 | 30-Jun-13 | 1.0014 | 0.9954 | |
28-Feb-13 | 30-Jun-13 | 1.003 | 0.997 |
Overview
The Fund is a high-conviction, quality-focused equities fund applying the proprietary Teaminvest methodology, developed and tested over two decades by a network of more than 600 experienced investors.
Rooted in the principles of Graham and Buffett, the Fund applies a disciplined, multi-stage process to identify durable, stable businesses with the potential to compound value over the long term.
The Fund is available to Wholesale Investors. The minimum initial investment is $500,000, with the flexibility to increase your investment monthly, starting with a minimum of $50,000.